<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kwintessential Latin America</title>
	<atom:link href="http://www.kwintessential-la.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kwintessential-la.com/blog</link>
	<description>Multiligual Solutions</description>
	<lastBuildDate>Fri, 24 Dec 2010 14:32:51 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Gerunds, oh how we love them&#8230; by Barbara Inge Karsch</title>
		<link>http://www.kwintessential-la.com/blog/language/gerunds-oh-how-we-love-them/comment-page-1/#comment-18</link>
		<dc:creator>Barbara Inge Karsch</dc:creator>
		<pubDate>Fri, 24 Dec 2010 14:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwintessential-la.com/blog/?p=50#comment-18</guid>
		<description>I am the author of the original post and would appreciate it, if you added a link to the original post (http://bikterminology.com/2010/12/09/gerunds-oh-how-we-love-them/). The link to Wikipedia is misleading, as it has nothing to do with me or the blog post.</description>
		<content:encoded><![CDATA[<p>I am the author of the original post and would appreciate it, if you added a link to the original post (<a href="http://bikterminology.com/2010/12/09/gerunds-oh-how-we-love-them/" rel="nofollow">http://bikterminology.com/2010/12/09/gerunds-oh-how-we-love-them/</a>). The link to Wikipedia is misleading, as it has nothing to do with me or the blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Useful Statistical Research to Find Direct Customers by kpedroche</title>
		<link>http://www.kwintessential-la.com/blog/english/a-good-statistic-research-to-find-direct-customers/comment-page-1/#comment-3</link>
		<dc:creator>kpedroche</dc:creator>
		<pubDate>Sun, 06 Jun 2010 19:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwintessential-la.com/blog/clientes/a-good-statistic-research-to-find-direct-customers/#comment-3</guid>
		<description>Thank you Crismaven! Your blog may be of use to me, too. I&#039;ll analyze your resources and will come back if I happen to need anything. :)</description>
		<content:encoded><![CDATA[<p>Thank you Crismaven! Your blog may be of use to me, too. I&#8217;ll analyze your resources and will come back if I happen to need anything. <img src='http://www.kwintessential-la.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Useful Statistical Research to Find Direct Customers by CrisisMaven</title>
		<link>http://www.kwintessential-la.com/blog/english/a-good-statistic-research-to-find-direct-customers/comment-page-1/#comment-2</link>
		<dc:creator>CrisisMaven</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwintessential-la.com/blog/clientes/a-good-statistic-research-to-find-direct-customers/#comment-2</guid>
		<description>Thanks for the statistical link! Will include in my reference list:  I have put one of the most comprehensive link lists for hundreds of thousands of statistical sources and indicators on my blog: &lt;a href=&quot;http://crisismaven.wordpress.com/references/&quot; rel=&quot;nofollow&quot;&gt;Statistics Reference List&lt;/a&gt;. And what I find most fascinating is how data can be visualised nowadays with the graphical computing power of modern PCs, as in many of the dozens of examples in these &lt;a href=&quot;http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/&quot; rel=&quot;nofollow&quot;&gt;Data Visualisation References&lt;/a&gt;. If you miss anything that I might be able to find for you or if you yourself want to share a resource, please leave a comment.</description>
		<content:encoded><![CDATA[<p>Thanks for the statistical link! Will include in my reference list:  I have put one of the most comprehensive link lists for hundreds of thousands of statistical sources and indicators on my blog: <a href="http://crisismaven.wordpress.com/references/" rel="nofollow">Statistics Reference List</a>. And what I find most fascinating is how data can be visualised nowadays with the graphical computing power of modern PCs, as in many of the dozens of examples in these <a href="http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/" rel="nofollow">Data Visualisation References</a>. If you miss anything that I might be able to find for you or if you yourself want to share a resource, please leave a comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

